Regional Workshop on Impact-Based Forecasting: Training of Trainers (ToT) and National Demonstration Planning for Temperature-related Hazards
- Feb 09-13, 2026
- Kathmandu, Nepal
Day 2 Highlights
- Tuesday | Feb 10, 2026
Day 2 covered Exposure, Vulnerability, GEDSI, and Impact Prioritization.
- Agenda
- Photos
DAY 2: 10th February 2026 Exposure, Vulnerability, GEDSI, and Impact Prioritization 08:30 AM – 17:00 PM (Kathmandu, Nepal Time, UTC+5:45) |
|||
|---|---|---|---|
| Session | Time | Details | Lead/Speaker(s) |
| Signing of Attendance | 08:30 AM – 09:00 AM | ||
| Daily Recap | 09:00 AM – 09:15 AM | Participants | |
| Session 6: Exposure, Vulnerability, and GEDSI in IBF | 09:15 AM - 10:45 AM | - Understanding exposure vs vulnerability in the context of temperature-related hazards - Indicators and data limitations, practical GEDSI integration (i.e., health-related vulnerability, socioeconomic and livelihood sensitivity, urban and environmental factors, GEDSI, etc.) - Hands-on exercise for assessing and generating vulnerability and exposure indices - Discussion on the inclusion of exposure and vulnerability layers / datasets for the regional tool - Why GEDSI is a critical consideration for temperature hazards - Menti Results on Exposure Vulnerability | - Asif Uddin Bin Noor/Raihanul Haque Khan, RIMES - Nina Karla Jaim, RIMES - Asif Uddin Bin Noor/Raihanul Haque Khan, RIMES |
| Morning Break | 10:45 AM – 11:00 AM | ||
| Session 7: GEDSI Integration into IBF Design | 11:00 AM – 12:30 PM | - Aligning impact severity to alert levels with sector and decision thresholds - Prioritization and linking scientific information with sector decision needs | - Helen Caughey, UKMO and Ramiz Khan & Madhab Uprety, RCCC |
| Lunch Break | 12:30 PM – 13:30 PM | ||
| Group Exercise 2 | 13:30 AM – 15:00 PM | - Refinement of Impact Tables with GEDSI Lens - Considering different approaches needed for IBF warnings | - Helen Caughey, UKMO and Ramiz Khan & Madhab Uprety, RCCC |
| Session 8: Risk Evaluation and Decision-Making for IBF | 15:00 PM – 16:00 PM | - Introduction to ESCAP’s Risk and Resilience Portal - Hands-on Training | - Parvathy Subha, ESCAP |
| Afternoon Break | 16:00 PM – 16:15 PM | ||
| National Pilot Demonstration Clinic – Round 1 (3 countries) | 16:15 PM – 17:15 PM | 1. Bhutan 2. Pakistan 3. Myanmar | |
| Wrap-up and Reflections | 17:15 PM – 17:30 PM | ||















































