Regional Workshop on Framework & Toolkit Development for Impact Based Forecasting (IBF)
- Nov 24-28, 2025
- Bangkok, Thailand
Day 2 Highlights
- Tuesday | Nov 25, 2025
Day 2 covered review and summary from Day 1 and focused on Framework and Toolkit Development.
- Agenda
- Photos
DAY 2: 25th November 2025 Framework and Toolkit Development | 09:00 AM – 17:00 PM (Bangkok Time, UTC+7) |
|||
|---|---|---|---|
| Session | Time | Details | Lead/Speaker(s) |
| Recap of Day 1 | 09:00 AM – 09:10 AM | Summary of Day 1 sessions, key points, and outputs | Workshop Participant (to be nominated the day before) |
| Session 9: SAHF Knowledge Hub (SKHub) Community of Practice (CoP) Demonstration | 09:10 AM – 09:40 AM | Demonstration of the CoP feature in SKHub, including how members can join communities, post questions, exchange technical insights, and support continuous collaboration Output: Participants‘ understanding of how the CoP facilitates knowledge sharing and peer learning across the region | RIMES IT Expert |
| Session 10: Governance, Roles, and Coordination Mechanisms | 09:40 AM - 10:35 AM | Co-defining institutional roles, governance structures, and coordination between regional, national, and sub-national actors Output: Draft governance map and role/responsibility matrix | RIMES/ UKMO + Workshop Participants |
| Coffee/Tea Break | 10:35 AM – 10:50 AM | ||
| Session 11: Terminologies and core concepts of IBF/IF, understanding the implications for temperature-related hazards | 10:50 AM – 12:00 PM | Introduction of fundamental terminologies and core concepts of temperature-related hazards and IBF/IF Co-development of region-wide hazard (heatwave, cold wave), exposure (who/what is at risk), vulnerability (who is most susceptible), and impact (health, economic, social outcomes) components/indicators Output: Regionally harmonized glossary of core components of temperature-related hazards and IBF/IF | RIMES/ UKMO + Workshop Participants |
| Lunch Break | 12:00 PM – 13:00 PM | ||
| Session 12: Hands-on exercise for co-developing the region-wide components of IBF/IF (Continuation of Session 10) | 13:00 PM – 16:45 PM | Continuation of the previous session with more orientation and hands-on exercise on the components/indicators of temperature related hazards IBF/IF - Hazard, vulnerability, exposure and impact Output: Key indicators for the temperature-related hazard, vulnerability and exposure | RIMES/ UKMO + Workshop Participants |
| Preparatory Brief for Day 3 | 16:45 PM – 17:00 PM | Reminders and logistical briefing for the UNESCAP side events under the 5th ESCAP Disaster Resilience Week | RIMES |














































